- Compiled by our savings expert Sylvia Morris – providers cannot pay to appear
This is Money’s best cash Isa tables are updated as new deals arrive and highlight the top easy access and fixed rate Isas from banks and building societies.
Our cash Isa rate tables are compiled by savings expert Sylvia Morris and This is Money. We include all the top deals on the market, ordered by rate, and banks and building societies cannot pay to appear or boost their position.
Find out more about our savings tables and Sylvia below.
> Five of the best cash Isas: Our pick of the standout Isa deals and rates
Easy access cash Isas
Account (Minimum investment and bonus) | Rate (tax-free) |
---|---|
If you open an account using links which have an asterisk, This is Money will earn an affiliate commission. We do not allow this to affect account placement or editorial independence. | |
Trading 212* (£1) (0.2% bonus for 12 months, use code TIM) | 5.10 |
Plum Easy-Access Isa* (£100) (1.27% bonus for 12 months) (3) | 5.06 |
Moneybox Cash Isa (£500+) (0.55% bonus for 12 months) (3) | 5.00 |
Chip* (£1) (0.27% bonus for 6 months, use code ISA6BOOST) | 4.85 |
Monument Bank Easy Access Cash Isa (£10,000+) | 4.76 |
Mansfield BS Double Access Cash Isa 1 (£1+) (2) | 4.75 |
Zopa Bank (£1+) (0.5% bonus for 12 months) | 4.55 |
Principality Online Bonus 5 (1.4% bonus for 12 months)(5) | 4.55 |
Virgin Money Defined Access E-Isa 31 (£1+)(3) | 4.51 |
Cynergy Bank Online Isa 52 (£1+) | 4.50 |
West Bromwich BS Double Access Isa 2 (£1+)(2) | 4.50 |
Ford Money Flexible Isa (£1+) | 4.35 |
Leeds BS Limited Issue Online Access Isa 81 (£1,000+) | 4.35 |
Hampshire Trust Bank Easy Access Online Isa 7 (£1+) | 4.31 |
Kent Reliance Easy Access Isa 53 (£1,000+) | 4.30 |
Charter Savings Bank Easy Access Isa 54 (£1+) | 4.26 |
Newcastle Double Access Isa 3 (£1+) (2) | 4.25 |
Penrith BS Limited Access Isa (£100+) (4) | 4.16 |
Harpenden Online Isa 4 (£1+) | 4.11 |
Aldermore Bank (£1,000+) | 4.05 |
Yorkshire BS Easy Access Isa 2 (£1+) | 4.05 |
Buckinghamshire BS Double Access Cash Isa (£100+) (2) | 4.00 |
Paragon Triple Access Isa 15 (£1+) (3) | 4.00 |
Shawbrook Bank Easy Access Cash Isa 29 (£1,000+) | 4.00 |
Leeds BS Six Access Isa 3 (£1,000+)(6) | 3.8 |
Monmouthshire BS Limited Access Isa 3 (3) | 3.78 |
Swansea BS Cash Isa (£1) (Wales and existing members only) | 3.75 |
Ecology BS (£25+) | 3.6 |
Cumberland BS Cash Isa (£1+)(Within branch area only) | 3.55 |
Scottish BS cash Isa/E Isa (£100+) | 3.55 |
Notes on accounts | |
(2) You are limited to two withdrawals a year or the rate drops | |
(3) You are limited to three withdrawals a year or the rate drops | |
(4) You are limited to four withdrawals a year or the rate drops | |
(5) You are limited to five withdrawals a year or the rate drops | |
(6) You are limited to six withdrawals a year or the rate drops | |
Chip bonus. Must enter ISA6BOOST promo code and deposit money within 7 days. New customers only, 4.55% otherwise. The bonus only lasts for six months and not one year | |
Compiled by This is Money. Rates may change without banks notifying us. Always check details before applying |
Fixed rate Isas
Type of account (min investment) | Rate (tax-free) |
---|---|
ONE YEAR | |
Castle Trust Bank (£1,000+) | 4.55 |
United Trust Bank (£5,000) | 4.54 |
Shawbrook Bank (£1,000+) | 4.53 |
Close Brothers Savings (£10,000+) | 4.53 |
Kent Reliance (£1,000+) | 4.52 |
Secure Trust (£1,000+) | 4.52 |
Aldermore Bank (£1,000+) | 4.49 |
Charter Savings Bank (£5,000+) | 4.49 |
Hodge Bank (£1,000+) | 4.49 |
Cynergy Bank (£1,000+) | 4.45 |
TWO YEARS | |
Kent Reliance (£1,000+) | 4.44 |
Close Brothers Savings (£10,000+) | 4.44 |
Hodge Bank (£1,000+) | 4.43 |
Castle Trust Bank (£1,000+) | 4.43 |
Secure Trust (£1,000+) | 4.42 |
Charter Savings Bank (£5,000+) | 4.4 |
Hampshire Trust Bank (£1+) | 4.39 |
Aldermore Bank (£1,000+) | 4.38 |
Shawbrook Bank (£1,000+) | 4.38 |
Cynergy Bank (£1,000+) | 4.3 |
United Trust Bank (£5,000+) | 4.3 |
THREE YEARS | |
United Trust Bank (£5,000+) | 4.4 |
Hodge Bank (£1,000+) | 4.41 |
Secure Trust (£1,000+) | 4.38 |
Close Brothers Savings (£10,000+) | 4.36 |
Shawbrook Bank (£1,000+) | 4.34 |
Cynergy Bank (£1,000+) | 4.25 |
Hinckley & Rugby BS (£500+) (30 month term) | 4.2 |
FIVE YEARS | |
Hodge Bank (£1,000+) | 4.22 |
Secure Trust (£1,000+) | 4.21 |
United Trust Bank (£5,000+) | 4.20 |
Close Brothers Savings (£10,000+) | 4.19 |
Shawbrook Bank (£1,000+) | 4.15 |
Nottingham BS (£500+) | 4.11 |
Compiled by This is Money. Rates may change without banks notifying us. Always check details before applying |
Lifetime Isas
You can use a lifetime Isa to buy your first home or save for later life. You must be 18 or over but under 40 to open one.
You can put in up to £4,000 each year, until you’re 50. The government will add a 25 per cent bonus to your savings, up to a maximum of £1,000 per year.
Dear Saver,
This is Money’s savings tables are unique. They are independent and providers do not have to pay to appear, which can be the case at comparison sites.
They are completely unbiased – we simply show the best rates around – and providers cannot pay to get themselves up the rankings.
The only way they can get to the top of the table is by offering you a better deal.
We will include accounts with decent bonuses and restrictions on withdrawals, but will always flag these.
If you are looking for a true easy access account, then you should consider avoiding those with strict limits on withdrawals before the rate drops.
It is also worth looking for a flexible Isa, which can be a great tax-beating tool, as these let you take money out and pay it back in during the same tax year without eating your precious annual Isa allowance.
All banks and building societies are registered with the Financial Services Authority and signed up to the Financial Services Compensation Scheme, either directly (protecting up to £85,000) or via its passport scheme (where the compensation limit depends on the bank’s home country. In Europe it is €100,000).
If you have a question about the tables email [email protected] putting Savings Tables in the subject line.
And don’t forget to sign up to This is Money’s Savings Alerts to be the first to find out about the best rates when they land.
Sylvia Morris, This is Money savings tables expert